








































Property Attributes
- MLS#9681757
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodEscalera Ranch
- Zip78628
- StyleSingleFamilyResidence
- Year Built2013
- Taxes16106
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2905
- Lot Size3.99 Acres
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Property Description
Masterfully designed custom home on 3.99 acres in desirable Escalera Ranch. Well appointed home w/architectural craft*Fir beams & extensive stone work*22 ft ceiling featuring cathedral beams in living and dining*Luxurious master bath w/copper soaker tub, dual walk-in shower*Enjoy a private, large lot with plenty of room to roam or add-on*Detached guest bedroom w/full bath and fireplace*Plenty of patios to watch sunrise & sunset w/fireplace*Outdoor Kitchen & Shower*Fenced yard*Foam Inslulation*Par 3 Golf Hole*500yds of trails*Wildlife! Highly Acclaimed LISD!
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Stiles Middle School | Rouse High School |
Price History | |
---|---|
12/30/2020 | Listed $1,075,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dishwasher, GasCooktop |
Association Fee Includes | CommonAreas |
Association Name | Escalera Ranch HOA |
Association Y/N | Yes |
Community Features | None |
Elementary School | Parkside |
Energy Efficient | SeeRemarks |
Exterior Features | OutdoorGrill, PrivateYard, RainGutters |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 3.0 |
HOA Fee | 180.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Rouse |
High School District | Leander ISD |
Interior Features | BeamedCeilings, BreakfastBar, Bookcases, OpenBeamsBeamedCeailings, CathedralCeilings, DoubleVanity, HighCeilings, MultipleLivingAreas, MainLevelMaster, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Stiles |
New Construction | No |
Parking Features | Driveway, Garage, Outside |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Outside |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2905.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Pipe |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, ManyTrees, SprinklersAutomatic, SprinklersInGround, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 3.99 |
Lot Size Area | 3.99 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool