


Property Attributes
- MLS#9647055
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodDeerbrooke
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13223
- Price$ 526,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2967
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Sitterle Homes
Property Description
Greenbelt lot overlooks natural tree-lined Hill Country creek Cul-de-sac street Low maintenance backyard Soaring 12' ceilings w/ oversized picture windows in Family Room Large rear outdoor living space w/ outlet for TV Hardwood flooring Double vanities w/ tile framed mirrors, quartz countertop, mudset shower w/ 2 shower heads, & freestanding tub in Master Bath Private guest suite w/ private bath Gourmet kitchen w/ 10' island & built-in appliancesGuest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
8/26/2020 | Listed $499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Deerbrooke |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, Clubhouse, CommunityMailbox, FitnessCenter, GameRoom, KitchenFacilities, PetAmenities, Playground, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Jim Plain |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
Parking Features | Attached, GarageFacesFront, Garage, Lighted |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | ParkGreenbelt, Hills, CreekStream, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2967.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 2967.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60x125 |
Lot Features | BackstoGreenbeltPark, InteriorLot, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, FewTrees, Xeriscape |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool