


















Property Attributes
- MLS#9205631
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodPenthouse Condo
- Zip78701
- StyleCondominium
- Year Built1973
- Taxes4279
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams - Lake Travis
Property Description
Beautiful and sleek condo, only 2 blocks from State Cap Bldg! 4th fl of 8-story bldg. 2 bed, 2 bath, over 950 sq ft. Attached parking ramp. BRIGHT interior, with huge windows in every room (bottoms open for fresh TX air!); open floor plan; modern paint schemes; laminate wood floors; wide baseboard moldings; ceiling fans. Treetop views of Cap Bldg, UT Tower, Stadium! Living room/formal dining area: wall of windows! Eat-in kitchen: stainless steel fridge; gas stove; dishwasher; granite countertops; subway tile backsplashes; Spanish tile floor. Amazing bedrooms. Fine bathrooms w Spanish tile floors. Inspiring downtown location! Walk to entertainment and sports events! Youll be proud to live in such a convenient, like-new condo home! Recently remodeled. HOA: dues include electricity, water, gas, garbage & recycling. Health Club Discount
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
11/3/2020 | Listed $420,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingRange, GasCooktop, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | Electricity, Gas, SeeRemarks, Trash, Water |
Association Name | Penthouse Condos HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | BicycleStorage, CommunityMailbox, Gated, InternetAccess, LaundryFacilities, MaintenanceOnSite, PropertyManagerOnSite, Sidewalks, TrailsPaths, Curbs, DisplayWindow |
Elementary School | Mathews |
Energy Efficient | Appliances |
Exterior Features | Dock, SeeRemarks |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 648.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | EntranceFoyer, MainLevelMaster, RecessedLighting, SeeRemarks, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Attached, Garage, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Mixed, SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 402 |
View | City, Hills, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 954.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, CornerLot, SeeRemarks, TreesSmallSize, Xeriscape |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool