


Property Attributes
- MLS#8730095
- TypeSingle Family
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodColony Riverside
- Zip78602
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9362
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2421
Listing Provided Courtesy Of:
RGS Realty LLC
Property Description
The Rockwood is one of our top selling plans and is also one of our Models. This Home has it all: 3 bedrooms; 2.5 baths;Study; Dining room; High Ceilings, Wonderful back covered patio with gas stub out for your grill. Kitchen is open to the heart of the Home, Family Room and casual eating area all with large windows.
Elementary School | Middle School | High School |
---|---|---|
Mina Elementary School | Bastrop Middle School | Bastrop High School |
Price History | |
---|---|
10/12/2020 | Listed $334,990 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | The Colony Riverside |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, FitnessCenter, Playground, Park, PropertyManagerOnSite, Pool, StreetLights, TrashPickupDoortoDoor, TrailsPaths |
Elementary School | Mina |
Energy Efficient | Appliances, HealthyLivingFeatures, Materials, Windows |
Exterior Features | InWallPestControlSystem, RainGutters |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 97.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Bastrop |
High School District | Bastrop ISD |
Interior Features | DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BA |
Middle/Junior High School | Bastrop |
New Construction | Yes |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Fiberglass, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, LenderApproval, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2421.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Full, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x145 |
Lot Features | SprinklersInFront, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool