








Property Attributes
- MLS#7770760
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaWE
- NeighborhoodDeerbrooke
- Zip78613
- StyleSingleFamilyResidence
- Year Built2021
- Taxes12470
- Price$ 526,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2561
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors set at two-story entry. Two-story family room with wall of windows opens to kitchen and dining area all with wood-like tile flooring. Kitchen hosts inviting island with built-in seating space. First-floor primary suite includes dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. Two secondary bedrooms and a game room are upstairs. Extended covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
1/7/2021 | Listed $494,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Pool, TrailsPaths |
Elementary School | Jim Plain |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, CentralVacuum, GraniteCounters, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | WE |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2561.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50 x 120 |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool