



Property Attributes
- MLS#7238777
- TypePending
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodThe Cottages at Dripping Springs
- Zip78620
- StyleSingleFamilyResidence
- Price$ 447,669
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
Listing Provided Courtesy Of:
On Air Realty
Property Description
New Luxury Lock & Leave Garden Home community in Dripping Springs. This is the Sweetwater model, 1 story 1,859 sq. ft., 3 bedrooms 2 full baths. The Cottages at Dripping Springs are 1 & 2 Story Garden homes, gated, 42 homes total. They range from 1,792 sq. ft. to 2,246 sq. ft. Charming Farmhouse Style Homes nestled under Mature Oak trees. They will be fully landscaped in front & sod in the rear, Sprinklered, HOA maintains landscaping. Gorgeous wood floors, silestone counters, designer finishes.Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
6/22/2020 | Listed $443,769 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, Microwave |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Sewer |
Association Name | Cottages At DS HOA |
Association Y/N | Yes |
Community Features | Gated, Curbs |
Elementary School | Walnut Springs |
Exterior Features | NoExteriorSteps |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 164.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | HighCeilings, NoInteriorSteps, WalkInClosets |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | Yes |
Parking Features | Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PrivateSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 16 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Living Area | 1859.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1859.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, OpenLot, SprinklersAutomatic, TreesLargeSize, Xeriscape |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool