
























Property Attributes
- MLS#7153620
- TypePending
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodStonefield Sec Eight
- Zip78610
- StyleSingleFamilyResidence
- Price$ 1,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Realty One Group Prosper
Data Source:
Austin Board of REALTORS
Property Description
This one's a beauty. Granite counters, ceiling fans, recessed lighting, garden tub and separate shower in the master bath, hard tile flooring in main living areas, 4 carpeted bedrooms, large walk-in closet, covered back patio, irrigation system for worry free watering. The home backs to the entrance road of the community so there are no neighbors living directly behind you. Community pool, playscape, tons of walking trails, pond access.
Elementary School | Middle School | High School |
---|---|---|
Tom Green Elementary School | McCormick Middle School | Johnson High School |
Price History | |
---|---|
3/11/2021 | Listed $1,850 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, GasWaterHeater, Microwave, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Lake, Playground, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Tom Green |
Energy Efficient | Construction, Doors, Insulation, Roof, Thermostat, Windows |
Exterior Features | InWallPestControlSystem, PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central, NaturalGas |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | DoubleVanity, GraniteCounters, HighCeilings, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | HH |
Middle/Junior High School | McCormick |
New Construction | No |
Parking Features | Attached, Garage |
Pets Allowed | BreedRestrictions, DogsOK, NumberLimit, SizeLimit, Yes |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1771.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45x127 |
Lot Features | CulDeSac, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool