





































Property Attributes
- MLS#6478301
- TypePending
- CountyTRAVIS
- CityAustin
- AreaSWE
- NeighborhoodSweetwater Glen Condo Amd
- Zip78748
- StyleCondominium
- Year Built2009
- Taxes4843
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1475
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
1836 Realty
Data Source:
Austin Board of REALTORS
Property Description
Two story gem in Sweetwater Glen! This home features an open concept layout, stainless steel appliances in kitchen, master suite with walk in closet & double vanity, ceiling fans throughout, wood flooring in the living room, large extended patio with fenced backyard perfect for entertaining, 2 car attached garage with opener, and more! Community features walking trails, playground, and picnic area at the pavilion. Amazing South Austin location with easy access to local hot spots such as Moontower, Armadillo Den, Lustre Pearl South, South Park Meadows, etc!
Elementary School | Middle School | High School |
---|---|---|
Kocurek Elementary School | Bailey Middle School | Akins High School |
Price History | |
---|---|
3/25/2021 | Listed $360,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Sweetwater Glen |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Park, TrailsPaths |
Elementary School | Kocurek |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 68.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Akins |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, GraniteCounters, InteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | SWE |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, Tandem |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 294 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1475.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool