




























Property Attributes
- MLS#6384564
- TypePending
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodVillage 15 At Anderson Mill
- Zip78750
- StyleSingleFamilyResidence
- Year Built1980
- Taxes7164
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Listing Results, LLC
Data Source:
Austin Board of REALTORS
Property Description
Updated Anderson Mill 4 bed 2 bath ranch w mature trees on cul-de-sac. Close to Apple Campus (new and old), future Dell Children's, tech corridor, and Domain. RRISD and Westwood HS, and to many shops and restaurants. 30 min to downtown Austin. Upgrades: Hardy siding w gutters 2019, New deck 2019. All new windows 2016. HW heater 2016. Granite countertops 2016. New carpet 2021. Shiplap accent in living room. Barn door in master bedroom. landscaped and fenced backyard. Hot tub, W/D 2 frigs - all convey.
Elementary School | Middle School | High School |
---|---|---|
Purple Sage Elementary School | Noel Grisham Middle School | Westwood High School |
Price History | |
---|---|
3/12/2021 | Listed $479,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Refrigerator |
Association Fee Includes | SeeRemarks |
Association Name | AMLD |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Elementary School | Purple Sage |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Westwood |
High School District | Round Rock ISD |
Interior Features | CeilingFans, GraniteCounters, MainLevelMaster, VaultedCeilings |
Levels | One |
MLS Area | NW |
Middle/Junior High School | Noel Grisham |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, WorkshopinGarage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, Stone |
Full Baths | 2 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2056.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, Landscaped, FewTrees |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool