

























Property Attributes
- MLS#6379055
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHighland Park Ph B Sec 9 - 11
- Zip78660
- StyleSingleFamilyResidence
- Year Built2014
- Taxes8872
- Price$ 403,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2388
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Goldenlight Realty
Data Source:
Austin Board of REALTORS
Property Description
Like new home in highly sought after community with great schools. Still like new, this home features 4 bedrooms and both formals in a one story floor plan. You will find beautiful wood flooring throughout, stainless appliances in the kitchen. Large master with en suite. Nice size back yard with covered patio. Three car garage with convenient entrance from alley.
Elementary School | Middle School | High School |
---|---|---|
Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
Price History | |
---|---|
2/11/2021 | Listed $403,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingElectricRange, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Highland Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Curbs, Playground, Pool, SportCourts |
Elementary School | Highland Park (Pflugerville ISD) |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CrownMolding, SeparateFormalDiningRoom, GraniteCounters, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Park Crest |
New Construction | No |
Parking Features | AlleyAccess, Attached, Covered, Garage, GarageDoorOpener, GarageFacesRear |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2388.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, Level, SprinklersManual |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool