

























Property Attributes
- MLS#5936194
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodWindermere Ph F Sec 01
- Zip78660
- StyleSingleFamilyResidence
- Year Built1994
- Taxes4864
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Solid Pflugerville Home On A Great Lot That Just Needs Some Cosmetic Love! 1472 Sq. Ft With Nice Hardwood Floors And Stainless Steel Appliances. Primary Bedroom Has 2 Closets, Primary Bath Has Double Vanity with Separate Shower And Garden Tub. Rear Entry Garage, Back Patio, 3 Sides Brick w Great Trees In Established Neighborhood. Windows Have Been Replaced. Awesome Home To Get Into Under $300K!! Close To Dell, Highways, Tollway and Shopping.
Elementary School | Middle School | High School |
---|---|---|
Windermere Elementary School | Pflugerville Middle School | Hendrickson High School |
Price History | |
---|---|
1/13/2021 | Listed $245,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | SeeRemarks |
Association Name | Windermere |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Pool, Curbs |
Elementary School | Windermere |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters |
Flooring | Linoleum, Wood |
Garage Spaces | 2.0 |
HOA Fee | 177.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, EntranceFoyer, HighCeilings, HisandHersClosets, InLawFloorplan, MainLevelMaster, MultipleClosets, Pantry, SoakingTub, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | AdditionalParking, Attached, Garage, GarageDoorOpener, GarageFacesRear |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1472.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, Level, TreesMediumSize |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool