










Property Attributes
- MLS#5723039
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRANCHO SIENNA
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes14100
- Price$ 532,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Perry Development Management
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry welcomes with 12-foot ceiling. Home office with French doors off extended entry. Spacious family room with wall of windows opens to kitchen and morning area. Kitchen offers walk-in pantry and generous island with built-in seating space. Private primary suite. Dual vanities, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Secondary bedrooms plus a guest suite complete this open one-story design. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
11/5/2020 | Listed $479,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | RANCHO SIENNA HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Playground, Park, Pool, TrailsPaths |
Elementary School | Rancho Sienna |
Energy Efficient | Appliances, Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 624.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, CeilingFans, CofferedCeilings, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, MultipleLivingAreas, MainLevelMaster, NoInteriorSteps, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Parking Features | Attached, Garage, Tandem |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 2420.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x140 |
Lot Features | SeeRemarks |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool