


Property Attributes
- MLS#4013131
- TypePending
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodGlenwood
- Zip78702
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10380
- Price$ 483,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage877
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Property Description
New Construction underway on another fabulous David Weekley Home in East Austin! The Chestnut neighborhood is located in the heart of 78702, one of Austin's hottest Zip Codes! Open concept with loads of natural light featuring modern finishes throughout. Walkability to the MetroRail and many of the Eastside's most iconic shops & eateries! Enjoy this urban take on a classic farmhouse style from one of Austin's most recognized and trusted homebuilders! Our EnergySaver Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 59 on the HERS Index. Square Footage is an estimate only; actual construction may vary. EES Features: See Attachment Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Campbell Elementary School | Kealing Middle School | Garza Indep High School |
Price History | |
---|---|
8/7/2020 | Listed $483,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Fee Includes | Insurance |
Association Name | Cedar Ave Condo |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Elementary School | Campbell |
Energy Efficient | Construction, Insulation, Materials |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.0 |
HOA Fee | 375.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Garza Indep |
High School District | Austin ISD |
Interior Features | InteriorSteps, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | 5 |
Middle/Junior High School | Kealing |
Parking Features | Attached, Covered, Carport, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 2 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 877.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 877.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersAutomatic |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool