

























Property Attributes
- MLS#3141445
- TypeSingle Family
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodCrosswinds
- Zip78640
- StyleSingleFamilyResidence
- Price$ 375,626
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
Listing Provided Courtesy Of:
Highland Homes Realty
Property Description
MLS# 3141445 - Built by Highland Homes - February completion! ~ Our model home the Dorchester is one of our most popular floor plans for the spacious layout boasting an open dining room with separate breakfast area that look into the kitchen and family room. This 40 plan is built on an oversized 60 home site has a large backyard which is perfect outdoor entertaining under the spacious covered patio. This home features 42 espresso cabinets, quartz counter tops with wood look tile throughout the living areas. The master bath includes a deep soaker drop-in tub with separate shower and has 4 window bay extension which gives the master bedroom an elevated look. The kitchen features upgraded appliances which include a 5 burner gas cooktop and GE profile oven.
Elementary School | Middle School | High School |
---|---|---|
Ralph Pfluger Elementary School | Armando Chapa Middle School | Lehman High School |
Price History | |
---|---|
10/13/2020 | Listed $363,626 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, Microwave, Oven, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Guardian Assoc. Mngmt |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, DogPark, PetAmenities, Playground, Park, Pool, TrailsPaths |
Elementary School | Ralph Pfluger |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 575.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lehman |
High School District | Hays ISD |
Interior Features | DoubleVanity, HighCeilings, KitchenIsland, OpenFloorplan, SmartHome, SoakingTub, SmartThermostat, WiredforData |
Levels | One |
MLS Area | HH |
Middle/Junior High School | Armando Chapa |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Living Area | 2236.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Dimensions | 60x135 |
Lot Features | PieShapedLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool