



































Property Attributes
- MLS#3043482
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- Neighborhood70 Rainey Residences
- Zip78701
- StyleCondominium
- Year Built2019
- Taxes4916
- Price$ 1,995,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1743
Listing Provided Courtesy Of:
The Boutique Real Estate
Property Description
Located on the west side of the exquisitely designed 70 Rainey, this perfect floor plan has 2 bedrooms plus study and a full 3 bathrooms that have a view straight down Lady Bird Lake during the day and sparkling city views at night. The ensuite bathroom in the study makes it perfect for a 3rd bedroom, media area, or office giving you the utmost flexibility. This special unit has whole home automation including shades, lights, speakers and comes with ALL the electronics you see! The well appointed kitchen features Miele appliances, built-in refrigerator, wine refrigerator and much more. Two spacious parking spots and an adjoining storage unit with electricity come with the unit. Need a safe? This unit comes with that as well! The building features over 31,000 square feet of amenities including zero-edge pool, hot tub, gym, saunas, yoga deck, cabanas, theater, and lots more. Come see one of the most stunning lake views in all of Austin!
Elementary School | Middle School | High School |
---|---|---|
Sanchez Elementary School | Martin Middle School | Austin High School |
Price History | |
---|---|
12/15/2020 | Listed $1,995,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | BuiltInRange, BuiltInGasOven, BuiltInGasRange, BuiltInOven, BuiltInRefrigerator, Dryer, Dishwasher, GasCooktop, Disposal, GasRange, Microwave, Refrigerator, TanklessWaterHeater, WineRefrigerator, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceStructure, Sewer, Trash, SeeRemarks |
Association Name | 70 Rainey |
Association Y/N | Yes |
Building Features | FreightElevator |
Community Features | Barbecue, BarLounge, BicycleStorage, CommonGroundsArea, Clubhouse, CommunityMailbox, ConferenceMeetingRoom, DogPark, FitnessCenter, Gated, InternetAccess, KitchenFacilities, MaintenanceOnSite, MediaRoom |
Elementary School | Sanchez |
Exterior Features | Balcony, Barbecue, Garden, NoExteriorSteps, OutdoorGrill, SeeRemarks |
Flooring | Wood |
Garage Spaces | 2.0 |
HOA Fee | 1044.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, HighCeilings, KitchenIsland, MainLevelMaster, MultipleMasterSuites, NoInteriorSteps, Pantry, RecessedLighting, SeeRemarks, SmartHome, SmartThermostat, WiredforData |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Martin |
New Construction | No |
Parking Features | Assigned, ElectricGate, Garage, Secured, SideBySide, Storage, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile, Membrane |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 3004 |
View | City, Lake |
Waterfront Features | SeeRemarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 1743.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | Alley, SeeRemarks, Views |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool