






















Property Attributes
- MLS#2014289
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodSeaholm Residences Residential
- Zip78701
- StyleCondominium
- Year Built2014
- Taxes18418
- Price$ 928,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Enjoy this lovely condo, with a panoramic views of Lady Bird Lake, Hill Country & the Capitol. This amazing location features open floor plan, SS Appliances, floor to ceiling windows, hardwood floors (2019), SS appliances, & two assigned parking spaces! 24-hour concierge, fitness center, dog park/pet washing station, pool. Amazing location walking to Trader Joe's/Whole Foods/True Food Kitchen and more. You don't want to miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/14/2021 | Listed $928,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, GasCooktop, Disposal, Microwave, Oven, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas |
Association Name | Seaholm Residences |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, Clubhouse, ConferenceMeetingRoom, DogPark, FitnessCenter, PetAmenities, Pool |
Elementary School | Mathews |
Energy Efficient | SeeRemarks |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 862.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, EntranceFoyer, MainLevelMaster, NoInteriorSteps, QuartzCounters, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage, Guest |
Pool Features | InGround, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1814 |
View | City, Hills, Lake, Panoramic, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1322.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool