








































Property Attributes
- MLS#1824810
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodLinscomb & Linscomb
- Zip78704
- StyleSingleFamilyResidence
- Year Built2010
- Taxes24042
- Price$ 1,599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2497
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
**ACCEPTING BACKUP OFFERS**ACTIVE UNDER CONTRACT**Prime Bouldin Creek location, short walk or bike ride to Zilker Park, Downtown, SoCo, Ladybird Lake and more. Plenty of Room for Kids and/or pets to play in the Ultra-Private Fully Fenced, Low Maintenance Yard, or retreat to the fabulous rooftop deck to enjoy the sunset and panoramic skyline views! Incredible energy efficient custom design with tankless water heaters, spray foam insulation and metal roof. Fully wired for google fiber perfect for working from home or streaming your favorite movie. Way too many upgrades to list, please see attachments for full details. *BTV sq ft of home and lot **Interior virtually staged ***TVs, exterior furniture, fridges, washer/dryer all convey with sale
Elementary School | Middle School | High School |
---|---|---|
Becker Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
10/14/2020 | Listed $1,899,000 |
11/11/2020 | 3% - $1,850,000 |
11/17/2020 | 3% - $1,799,000 |
12/19/2020 | 6% - $1,699,999 |
1/16/2021 | 6% - $1,599,999 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ExhaustFan, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, RangeHood, StainlessSteelAppliances |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None, Curbs |
Elementary School | Becker |
Exterior Features | ExteriorSteps, Lighting, OutdoorGrill, RainGutters |
Flooring | Carpet, Slate, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, ForcedAir, NaturalGas |
High School | Travis |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, BuiltinFeatures, CeilingFans, Chandelier, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, HighSpeedInternet, InteriorSteps, MainLevelMaster, OpenFloorplan, RecessedLighting |
Levels | Two |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
New Construction | No |
Parking Features | AdditionalParking, Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | CityLights, City, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas, Outside |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, GasDryerHookup, Stacked |
Living Area | 2497.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, FrontYard, Perimeter, Stone, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Dimensions | 57x106 |
Lot Features | BackYard, SlopedDown, FrontYard, GentleSloping, SprinklersInFront, InteriorLot, Landscaped, NativePlants, SprinklersAutomatic, SprinklersInGround, TreesMediumSize, Views |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool