



Property Attributes
- MLS#1667695
- TypeSingle Family
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodHome Place at Jarrell
- Zip76537
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1268
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Property Description
This gorgeous to-be-built custom home features a well thought out, open floor plan, a kitchen with huge center island, custom cabinetry, and granite countertops. The master bedroom has plenty of windows allowing plenty of natural light to shine in and an impressive ensuite bathroom with a large walk in shower and huge walk in closet with plenty of built-ins. Both secondary bedrooms are spacious and include walk in closets. Outside, enjoy a large covered patio and private backyard as well as a 3 car garage. You won't find a builder who offers a better product than Aernandez Homes! Jump on this opportunity quick, so you'll be able to choose finishes that are 100% your style!
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
12/14/2020 | Listed $390,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, FreeStandingElectricOven, Microwave, PlumbedForIceMaker, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Home Place at Jarrell |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Sidewalks, Curbs |
Elementary School | Jarrell |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 10.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | No |
Parking Features | Attached, Concrete, DoorMulti, Driveway, GarageFacesFront, Garage, SideBySide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1935.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool